Close Window

Aluminium Tope 10x18

Size Edge Dia Inner Dia Height Capacity

Weight (Kgs)

  Inches Inches Inches Lts. 19 Swg 18 Swg 14 Swg 10 Swg LID
10 6.3 5.5 3.50 1.4 0.125 0.170 0.280 0.400 0.06
11 6.8 6.0 3.75 1.8 0.150 0.200 0.350 0.500 0.07
12 7.3 6.5 4.00 2.2 0.180 0.240 0.400 0.620 0.06
13 7.8 7.0 4.25 2.7 0.200 0.280 0.470 0.700 0.09
14 8.3 7.5 4.50 3.3 0.250 0.325 0.550 0.850 0.10
15 8.8 8.0 4.75 4.0 0.280 0.380 0.650 0.950 0.12
16 9.3 8.5 5.00 4.7 0.310 0.430 0.700 1.100 0.16
17 9.8 9.0 5.25 5.5 0.340 0.480 0.750 1.200 0.18
18 10.3 9.5 5.50 6.5 0.360 0.500 0.850 1.300 0.19

Tope 10x18 (9 PCS Set) Total Weight

2.195 3.005 4.950 5.400 1.05
      

Next Size

Copyright ©2006 RAVAJIBHAI UDYOG, NIPANI.

Site developed and maintained by Smile WebWorld, Kolhapur.
Phone No. 0231-3292327