Close Window

Aluminium Tope 19x28

Size Edge Dia Inner Dia Height Capacity

Weight (Kgs)

Inches Inches Inches Lts. 18 Swg 16 Swg 14 Swg 10 Swg LID
19 10.8 10.0 5.75 7.5 0.550 0.750 0.900 1.450 0.19
20 11.3 10.5 6.00 8.6 0.600 0.820 1.000 1.500 0.22
21 12.0 11.0 6.25 9.8 0.650 0.900 1.100 1.650 0.25
22 12.5 11.5 6.50 11.2 0.750 0.980 1.200 1.750 0.28
23 13.0 12.0 6.75 12.6 0.800 1.100 1.400 2.000 0.31
24 13.5 12.5 7.00 14.2 0.900 1.150 1.500 2.100 0.34
25 14.0 13.0 7.25 15.9 1.000 1.250 1.600 2.250 0.37
26 14.5 13.5 7.50 17.8 1.050 1.350 1.700 2.450 0.40
27 15.0 14.0 7.75 19.7 1.100 1.450 1.800 2.700 0.43
28 15.5 14.5 8.00 21.9 1.150 1.600 1.900 2.900 0.45

Tope 19x28 (10 PCS Set) Total Weight

8.550 11.350 14.150 22.750 3.24
      

Previous Size

Next Size

Copyright ©2006 RAVAJIBHAI UDYOG, NIPANI.

Site developed and maintained by Smile WebWorld, Kolhapur.
Phone No. 0231-3292327