Close Window

Aluminium Tope 29x36

Size Edge Dia Inner Dia Height Capacity

Weight (Kgs)

Inches Inches Inches Lts. 15 Swg 14 Swg 12 Swg 8 Swg LID
29 17.0 15.0 8.50 24.0 1.800 2.000 2.650 3.850 0.60
30 17.5 15.5 8.75 27.0 1.900 2.200 2.850 4.300 0.65
31 18.0 16.0 9.00 29.0 2.250 2.300 3.000 4.400 0.75
32 18.5 16.5 9.25 32.0 2.350 2.500 3.250 4.800 0.78
33 19.0 17.0 9.50 35.0 2.550 2.700 3.500 4.900 0.80
34 19.5 17.5 9.75 38.0 2.650 2.900 3.700 5.100 0.85
35 20.0 18.0 10.00 41.0 2.800 3.000 4.000 5.600 0.88
36 20.5 18.5 10.25 44.0 3.000 3.200 4.200 6.400 0.90

Tope 29x36 (8 PCS Set) Total Weight

19.300 22.800 27.150 39.450 6.16
      

Previous Size

Next Size

Copyright ©2006 RAVAJIBHAI UDYOG, NIPANI.

Site developed and maintained by Smile WebWorld, Kolhapur.