Close Window

Milk Can



CIRCLE (In.) CIRCLE (Cms.) GAUGE GAUGE (MM.) WEIGHT (Kgs.) CAPACITY (Liters)
12 30.48 18 1.219 .300 1.800
13 33.02 18 1.219 .360 2.000
14 35.56 18 1.219 .450 2.200
16 40.64 18 1.219 .580 3.500
18 45.72 18 1.219 .700 4.800
20 50.80 18 1.219 .900 6.400
22 55.88 18 1.219 1.300 9.000
24 60.96 18 1.219 1.800 12.400
 

Copyright ©2006 RAVAJIBHAI UDYOG, NIPANI.

Site developed and maintained by Smile WebWorld, Kolhapur.
Phone No. 0231-3292327